Vorlage:CWT
Aus ClanGhostBearPortal
Version vom 26. September 2014, 15:43 Uhr von Bjoern (Diskussion | Beiträge)
Galaxy | Cluster | Binary / Trinary | Star |
Alpha | 13th Wolf Guards | Widow Command Star | |
Trinary Alpha | Alpha Assault | ||
Alpha Battle | |||
Alpha Striker | |||
Trinary Bravo | Bravo Assault | ||
Bravo Battle | |||
Bravo Striker | |||
Trinary Charly | Charly Assault | ||
Charly Battle | |||
Charly Striker | |||
Trinary Delta | Delta Command | ||
Delta Second | |||
Delta Third | |||
Support Vessels: 1 JumpShip; 3 DropShips | |||
328th Assault | Command Nova | ||
Supernova Battle | Alpha Battle Nova | ||
Beta Battle Nova | |||
Charlie Battle Nova | |||
Trinary Assault | Alpha Assault | ||
Beta Assault | |||
Charlie Assault | |||
Binary Fighter | Alpha Fighter | ||
Beta Fighter | |||
Binary Rogue | Alpha Rogue | ||
Beta Rogue | |||
Binary Artillery | Alpha Artillery | ||
Beta Artillery | |||
Support Vessels: 2 JumpShips; 10 DropShips | |||
4th Wolf Guards | Trinary Command | Command | |
Alpha Artillery | |||
Bravo Artillery | |||
Supernova First | Alpha First Nova | ||
Bravo First Nova | |||
Supernova Second | Alpha Second Nova | ||
Bravo Second Nova | |||
Trinary Assault | Alpha Assault | ||
Bravo Assault | |||
Fighter Assault | |||
Trinary Rogue | Alpha Rogue | ||
Bravo Rogue | |||
Fighter Rogue | |||
Support Vessels: 2 JumpShip; 9 DropShips |